<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Coliban Water Managing Director</title>
	<atom:link href="http://blog.coliban.com.au/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.coliban.com.au</link>
	<description>Contribute to our Blog</description>
	<lastBuildDate>Wed, 01 Sep 2010 09:13:24 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on latest storage levels by James pethybridge</title>
		<link>http://blog.coliban.com.au/?p=196&#038;cpage=1#comment-576</link>
		<dc:creator>James pethybridge</dc:creator>
		<pubDate>Wed, 01 Sep 2010 09:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coliban.com.au/?p=196#comment-576</guid>
		<description>........, the fact that the catchments are filling up so fast in a couple of monthes proves that they are not big enough, coliban waters management has been a joke!</description>
		<content:encoded><![CDATA[<p>&#8230;&#8230;.., the fact that the catchments are filling up so fast in a couple of monthes proves that they are not big enough, coliban waters management has been a joke!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on latest storage levels by Sue Walter</title>
		<link>http://blog.coliban.com.au/?p=196&#038;cpage=1#comment-560</link>
		<dc:creator>Sue Walter</dc:creator>
		<pubDate>Sun, 29 Aug 2010 22:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coliban.com.au/?p=196#comment-560</guid>
		<description>This is the best chance we have had for a long time to allow the reservoirs in the Coliban System to recover from the ongoing drought. It would be short-sighted to start easing restrictions now, especially when many people have become accustomed to water restrictions and the need for water in gardens etc has also been eased by the good rainfalls. Our reservoirs should be treated like a bank savings account, putting money (water) aside for a &quot;rainy&quot; day, only using it when things get really bad but getting back into savings mode as soon as a crisis eases. We cannot afford to get into the habit of treating our water resources like a credit card, hoping that nexts months/years &quot;pay&quot; saves us from becoming insolvent. We may be able to borrow more money to meet financial shortcomings but we still can&#039;t make it rain when we want it. Food production and the environment have to take priority over car washes, private swimming pools and spa baths.</description>
		<content:encoded><![CDATA[<p>This is the best chance we have had for a long time to allow the reservoirs in the Coliban System to recover from the ongoing drought. It would be short-sighted to start easing restrictions now, especially when many people have become accustomed to water restrictions and the need for water in gardens etc has also been eased by the good rainfalls. Our reservoirs should be treated like a bank savings account, putting money (water) aside for a &#8220;rainy&#8221; day, only using it when things get really bad but getting back into savings mode as soon as a crisis eases. We cannot afford to get into the habit of treating our water resources like a credit card, hoping that nexts months/years &#8220;pay&#8221; saves us from becoming insolvent. We may be able to borrow more money to meet financial shortcomings but we still can&#8217;t make it rain when we want it. Food production and the environment have to take priority over car washes, private swimming pools and spa baths.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Allocating water by Chris Bromley</title>
		<link>http://blog.coliban.com.au/?p=192&#038;cpage=1#comment-527</link>
		<dc:creator>Chris Bromley</dc:creator>
		<pubDate>Tue, 24 Aug 2010 02:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coliban.com.au/?p=192#comment-527</guid>
		<description>Hi Gavin
Living in Malmsbury well remember both the highway flood closure in October 2000 as well as the fact we were back on water restrictions for the summer of 2002 - 03 as the 2000 bounty was absolutely squandered, (ie Compulsory 160% allocations to irrigators).  We certainly need to wait a few years to see if this year is a return to a &quot;normal&quot; cycle or an extraordinary year.  Our rule is simple - if a plant has died in the garden over the last 10 years it shouldn&#039;t be grown here.  By all means &quot;tweak&quot; the restrictions to allow use of drip lines etc, but green lawns and overhead sprinklers should not ever again be acceptable in central victoria, even for irrigators (who are all smart enough not to waste water anyway).  Small allocation holders should not expect their allocation to be delivered down leaking subsidiary channels as happens now.  If they want the allocaton they should have to pay for piping!  Love your blog and am telling friends to get onto it!</description>
		<content:encoded><![CDATA[<p>Hi Gavin<br />
Living in Malmsbury well remember both the highway flood closure in October 2000 as well as the fact we were back on water restrictions for the summer of 2002 &#8211; 03 as the 2000 bounty was absolutely squandered, (ie Compulsory 160% allocations to irrigators).  We certainly need to wait a few years to see if this year is a return to a &#8220;normal&#8221; cycle or an extraordinary year.  Our rule is simple &#8211; if a plant has died in the garden over the last 10 years it shouldn&#8217;t be grown here.  By all means &#8220;tweak&#8221; the restrictions to allow use of drip lines etc, but green lawns and overhead sprinklers should not ever again be acceptable in central victoria, even for irrigators (who are all smart enough not to waste water anyway).  Small allocation holders should not expect their allocation to be delivered down leaking subsidiary channels as happens now.  If they want the allocaton they should have to pay for piping!  Love your blog and am telling friends to get onto it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Allocating water by Carol McDonough</title>
		<link>http://blog.coliban.com.au/?p=192&#038;cpage=1#comment-519</link>
		<dc:creator>Carol McDonough</dc:creator>
		<pubDate>Sat, 21 Aug 2010 09:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coliban.com.au/?p=192#comment-519</guid>
		<description>By the way, that two year buffer: Is it for Macedon Ranges and Mount Alexander Shires only or is the buffer including the needs of Greater Bendigo?
thanks Gavin</description>
		<content:encoded><![CDATA[<p>By the way, that two year buffer: Is it for Macedon Ranges and Mount Alexander Shires only or is the buffer including the needs of Greater Bendigo?<br />
thanks Gavin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Allocating water by Carol McDonough</title>
		<link>http://blog.coliban.com.au/?p=192&#038;cpage=1#comment-518</link>
		<dc:creator>Carol McDonough</dc:creator>
		<pubDate>Sat, 21 Aug 2010 09:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coliban.com.au/?p=192#comment-518</guid>
		<description>Why does it jump to moderation before I have time to fix my typos! And looking again at the graph it looks conservative in the true sense of the word to wait till storages are holding steady at December 2004 levels.</description>
		<content:encoded><![CDATA[<p>Why does it jump to moderation before I have time to fix my typos! And looking again at the graph it looks conservative in the true sense of the word to wait till storages are holding steady at December 2004 levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Allocating water by Carol McDonough</title>
		<link>http://blog.coliban.com.au/?p=192&#038;cpage=1#comment-517</link>
		<dc:creator>Carol McDonough</dc:creator>
		<pubDate>Sat, 21 Aug 2010 09:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coliban.com.au/?p=192#comment-517</guid>
		<description>Gavin

The graph below is literally the most graphic yet - especially for those who like pictures!  It clearly says please don&#039;t ease water restrictions yet.

We are going to use that graph at te MAS Enviornment Advisory COmmittee Community OCnsultation n Wednesday 25 August 5-8 pm at the Castlemaine Town Hall.  All welcome. 

We are also going to tell them about your transparency, your blog and your community discussion eforum.

Thank you Gavin

Carol McDonough</description>
		<content:encoded><![CDATA[<p>Gavin</p>
<p>The graph below is literally the most graphic yet &#8211; especially for those who like pictures!  It clearly says please don&#8217;t ease water restrictions yet.</p>
<p>We are going to use that graph at te MAS Enviornment Advisory COmmittee Community OCnsultation n Wednesday 25 August 5-8 pm at the Castlemaine Town Hall.  All welcome. </p>
<p>We are also going to tell them about your transparency, your blog and your community discussion eforum.</p>
<p>Thank you Gavin</p>
<p>Carol McDonough</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on todays interesting statistic&#8230;. by Admin2</title>
		<link>http://blog.coliban.com.au/?p=177&#038;cpage=1#comment-440</link>
		<dc:creator>Admin2</dc:creator>
		<pubDate>Sun, 01 Aug 2010 22:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coliban.com.au/?p=177#comment-440</guid>
		<description>Thanks for your comment Chris. We (Coliban Water) are going to wait until September before making any decisions about easing restrictions or making a rural allocation. 
I agree, it is very important that we dont have short memories. However I&#039;m cautiously optimistic that we may be able to ease restrictions a little, but this cannot be at the expense of future water security. Lets wait until September. gavin</description>
		<content:encoded><![CDATA[<p>Thanks for your comment Chris. We (Coliban Water) are going to wait until September before making any decisions about easing restrictions or making a rural allocation.<br />
I agree, it is very important that we dont have short memories. However I&#8217;m cautiously optimistic that we may be able to ease restrictions a little, but this cannot be at the expense of future water security. Lets wait until September. gavin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on todays interesting statistic&#8230;. by Chris Bromley</title>
		<link>http://blog.coliban.com.au/?p=177&#038;cpage=1#comment-439</link>
		<dc:creator>Chris Bromley</dc:creator>
		<pubDate>Sun, 01 Aug 2010 10:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coliban.com.au/?p=177#comment-439</guid>
		<description>Today (August 1st) drove round the 3 reservoirs (Upper Col, Lauriston and Malmsbury) to have a look at inflows.  Certainly appears that much of the autumn rainfall has finally saturated the ground and the Coliban and Little Coliban are now running very strongly into the Upper Coliban.  Hasn&#039;t been that much rain in the last few days (about 22ml in Malmsbury) but winter creek on my property is running at its highest since the big storm in 2007, and since floods of October 2000.  Assume Coliban water will not &quot;flush this bounty away&quot; with a major loosening of restrictions that would no doubt be electorally popular, but not sustainable in the medium to long term.  There is currently no environmental flow down the Coliban River below Malmsbury which is fair enough as rainfall is maintaing the river but some thought please for the years to come.</description>
		<content:encoded><![CDATA[<p>Today (August 1st) drove round the 3 reservoirs (Upper Col, Lauriston and Malmsbury) to have a look at inflows.  Certainly appears that much of the autumn rainfall has finally saturated the ground and the Coliban and Little Coliban are now running very strongly into the Upper Coliban.  Hasn&#8217;t been that much rain in the last few days (about 22ml in Malmsbury) but winter creek on my property is running at its highest since the big storm in 2007, and since floods of October 2000.  Assume Coliban water will not &#8220;flush this bounty away&#8221; with a major loosening of restrictions that would no doubt be electorally popular, but not sustainable in the medium to long term.  There is currently no environmental flow down the Coliban River below Malmsbury which is fair enough as rainfall is maintaing the river but some thought please for the years to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pricing Review 2010 by Carol McDonough</title>
		<link>http://blog.coliban.com.au/?p=57&#038;cpage=1#comment-106</link>
		<dc:creator>Carol McDonough</dc:creator>
		<pubDate>Tue, 30 Mar 2010 03:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coliban.com.au/?p=57#comment-106</guid>
		<description>Dear Gavin

We write one last time about the Coliban Water Pricing Review to the Essential Services Commission in order to support the comments to you of the Mount Alexander Shire Council also outlined on the front page of the Midland Express today, 31 March.

And there was support of Coliban’s proposals implicit in brief comment by me in the Castlemaine Mail p 5, last Friday 26 March.

Further thinking about our requests to consider hastening into 2011-3 rather than 2013-8 of the piping of the main channels from the Southern Coliban system dams providing water to both the Castlemaine system and to Sandhurst Reservoir [when water is available] is that 
•	piping and burying these systems not only saves many megalitre of potable water over the pricing five years 
•	but also in the event of catastrophic  wildfire, increases the potential of water safety and therefore other infrastructure safety for Castlemaine and also Bendigo and small towns in the reticulation system
•	 obviously there could well be further works necessary to protect water pumping infrastructure against wildfire impacts.

With thanks for the continuing opportunities Coliban Water and yourself create for commenting freely on a few of the key water security and water justice issues facing our Shire.

Kind regards

Carol McDonough
Co-Coordinator
Waterislife Mount Alexander, WiLMA
</description>
		<content:encoded><![CDATA[<p>Dear Gavin</p>
<p>We write one last time about the Coliban Water Pricing Review to the Essential Services Commission in order to support the comments to you of the Mount Alexander Shire Council also outlined on the front page of the Midland Express today, 31 March.</p>
<p>And there was support of Coliban’s proposals implicit in brief comment by me in the Castlemaine Mail p 5, last Friday 26 March.</p>
<p>Further thinking about our requests to consider hastening into 2011-3 rather than 2013-8 of the piping of the main channels from the Southern Coliban system dams providing water to both the Castlemaine system and to Sandhurst Reservoir [when water is available] is that<br />
•	piping and burying these systems not only saves many megalitre of potable water over the pricing five years<br />
•	but also in the event of catastrophic  wildfire, increases the potential of water safety and therefore other infrastructure safety for Castlemaine and also Bendigo and small towns in the reticulation system<br />
•	 obviously there could well be further works necessary to protect water pumping infrastructure against wildfire impacts.</p>
<p>With thanks for the continuing opportunities Coliban Water and yourself create for commenting freely on a few of the key water security and water justice issues facing our Shire.</p>
<p>Kind regards</p>
<p>Carol McDonough<br />
Co-Coordinator<br />
Waterislife Mount Alexander, WiLMA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pricing Review 2010 by jeff jones</title>
		<link>http://blog.coliban.com.au/?p=57&#038;cpage=1#comment-105</link>
		<dc:creator>jeff jones</dc:creator>
		<pubDate>Mon, 29 Mar 2010 01:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coliban.com.au/?p=57#comment-105</guid>
		<description>I would just like to know exactly (a breakdown) of what we get for our $118 sewerage service fee??? I am sure that it is value for money, but I would still like to know!</description>
		<content:encoded><![CDATA[<p>I would just like to know exactly (a breakdown) of what we get for our $118 sewerage service fee??? I am sure that it is value for money, but I would still like to know!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
